Bones and Coins Achievement List
All 50 Steam achievements with requirements, grouped by system.
Bones and Coins has 50 Steam achievements. This page lists them all with requirements, grouped by system for easier tracking. Use the 100% Achievement Guide for the recommended completion order.
Room Achievements (8 total)
| Achievement | Requirement | Tip |
|---|---|---|
| Rusty Mines | Unlock Rusty Mines dungeon room | First room after starting area |
| Crystal Hollows | Unlock Crystal Hollows dungeon room | Second room with crystal enemies |
| Buried Catacombs | Unlock Buried Catacombs dungeon room | Third room, denser packs |
| Swamped Crypt | Unlock Swamped Crypt dungeon room | Fourth room with swamp variants |
| Altar of Ashes | Unlock Altar of Ashes dungeon room | Fifth room, higher health enemies |
| Obsidian Caverns | Unlock Obsidian Caverns dungeon room | Sixth room, aggressive enemies |
| Sanctum of the Dead King | Unlock Sanctum of the Dead King | Final unlockable room |
| Dungeon Master | Reach max level with any one dungeon room | Pick one room to farm; do not try to max all |
Hero and Guild Achievements (12 total)
| Achievement | Requirement | Tip |
|---|---|---|
| First Recruit | Recruit your first hero | Hire Barbarian after first party slot |
| Ranger | Unlock Ranger hero | Second or third hero recruit |
| Shaman | Unlock Shaman hero | Core mark support; essential |
| Pyromancer | Unlock Pyromancer hero | Backline area damage caster |
| Paladin | Unlock Paladin hero | Defensive support for later rooms |
| Crusader | Unlock Crusader hero | Offensive tank option |
| Full Party | Own all 6 party slots | Requires significant tree investment |
| Guild Complete | Unlock all Guild features | Endgame Guild progression |
| Guild Level 5 | Reach Guild level 5 | Early milestone |
| Guild Level 50 | Reach Guild level 50 | Mid-game milestone |
| Guild Level 100 | Reach Guild level 100 | Long-term grind |
| Chosen Champion | Level any one hero to maximum | Focus on your main damage dealer |
Skill Tree and Ability Achievements (9 total)
| Achievement | Requirement | Tip |
|---|---|---|
| First Steps | Purchase your first Skill Tree upgrade | Tutorial milestone |
| Purchase Some Skills | Purchase 25 Skill Tree upgrades | Early progression |
| Numbers Go Up | Purchase 100 Skill Tree upgrades | Mid-game milestone |
| Perfection | Purchase every Skill Tree upgrade | Requires all nodes; long endgame grind |
| First Spell | Use your first hero ability | Early milestone |
| Double Cast | Use ability double-casting for the first time | Mid-game ability feature |
| Full Arsenal | Unlock all abilities | Endgame ability completion |
| Spell Practice | Use abilities 100 times total | Natural progression |
| Arcane Habit | Use abilities 1,000 times total | Long-term ability grind |
Expedition Achievements (3 total)
| Achievement | Requirement | Tip |
|---|---|---|
| Away Team | Earn 1,000,000 coins from Expeditions | Start Expeditions early |
| Profitable Journey | Earn 50,000,000 coins from Expeditions | Keep Expedition running while farming |
| Master Expedition | Max all Expedition upgrades | Endgame Expedition completion |
Combat Achievements (6 total)
| Achievement | Requirement | Tip |
|---|---|---|
| Skeleton Crew | Kill 1,000 enemies total | Early progression |
| Graveyard Shift | Kill 10,000 enemies total | Mid-game milestone |
| The Floor Remembers | Kill 100,000 enemies total | Long-term grind |
| Heavy Hit | Deal 10,000 damage in one session | Normal play covers this |
| Dungeon Breaker | Deal 100,000 damage in one session | Mid-game milestone |
| Kingbreaker | Deal 5,000,000 damage in one session | Requires late-game builds |
Economy Achievements (8 total)
| Achievement | Requirement | Tip |
|---|---|---|
| Pocket Change | Collect 100,000 total coins | Early progression |
| Treasury Begins | Collect 1,000,000 total coins | Mid-game milestone |
| Dragon’s Hoard | Collect 500,000,000 total coins | Long-term grind; start early |
| Shinier Than Bronze | Collect a new coin type beyond copper | Mid-game silver unlock |
| Minted Legend | Collect all coin types | Endgame collection |
| Splintered Spoils | Open 100 wooden chests | Farm chest drops |
| Golden Appetite | Open 1,000 golden chests | Long-term chest grind |
| Looting Expert | Open 10,000 total chests | Very long-term grind |
Session and General Achievements (4 total)
| Achievement | Requirement | Tip |
|---|---|---|
| One More Run | Complete 50 looting sessions | Early sessions |
| Seasoned Delver | Complete 100 looting sessions | Mid-game milestone |
| No Rest for the Guild | Complete 250 looting sessions | Long-term grind; start counting early |
| You Broke the Dungeon | Complete the game ending | Reach Final Gate |
Total: 50 Achievements
Sources: Official Steam achievement list, Bones and Coins on Steam
Frequently Asked Questions
Quick answers to the most common questions.
How many achievements are in Bones and Coins?
50 Steam achievements total. They are grouped by system: Rooms (8), Heroes/Guild (12), Skill Tree/Abilities (9), Expeditions (3), Combat (6), Economy (8), Sessions (4).
What is the rarest achievement?
Perfection (all Skill Tree nodes) and Golden Appetite (1,000 golden chests) are likely the rarest. Dragon's Hoard (500M coins) also has low completion.
Does the demo have separate achievements?
Yes, the demo was a separate Steam app (4213470). Full game achievements (4134650) are separate.
Where can I view my achievement progress?
Right-click Bones and Coins in your Steam library → Properties → Achievements. Or visit the [Steam community stats page](https://steamcommunity.com/stats/4134650/achievements).